Nebraska College Of Technical Agriculture
Welcome to Regents Degrees's Nebraska College Of Technical Agriculture information and review section, where you will learn about how the Nebraska College Of Technical Agriculture compares with other colleges and universities in the Curtis Nebraska area. There are currently 1 colleges and/or universities in Curtis, NE area.
Nebraska College Of Technical Agriculture Physical Address
Nebraska College Of Technical Agriculture College Leadership
Dean: Don A Woodburn
Nebraska College Of Technical Agriculture Street Address
404 East 7th
Curtis, NE 69025-9552
Main Web Site: NCTA.UNL.EDU
Institution size category: Not reported
Sector of institution: Public, 2-year
Nebraska College Of Technical Agriculture Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $13,742.00 | $13,742.00 | $16,756.00 |
| Students Living Off Campus | $13,742.00 | $13,742.00 | $16,756.00 |
| Students Living Off Campus(W/Family) | $7,910.00 | $7,910.00 | $10,924.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $13,742.00 |
| Total price for in-state students living on campus 2002-2003 | $13,742.00 |
| Total price out-of-state students living on campus 2002-2003 | $16,756.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $13,742.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $13,742.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $16,756.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $7,910.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $7,910.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $10,924.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Nebraska College Of Technical Agriculture Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 0% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 0% |